Our Product
Item | Unit | AS300 |
---|---|---|
Supply | V | 415 ± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 12 |
OCV | V | 55 |
Output (Min.) | A | 60 |
Output (Max.) | A | 250 |
Strike Curr (Max.) | A | 300 |
Current Steps | Nos. | Stepless |
Suitable Electrode | mm | 2.5,3.15,4 |
Weight | Kg | 130 |
Dimensions (WxHxD) | in | 24x29.5x26.5 |
Item | Unit | PTI 150 |
---|---|---|
Supply | V | 230 ± 10% |
Phase | Ph | 1 |
Frequency | Hz | 50 |
Load | KVA | 6 |
OCV | V | 45 |
Output (Min.) | A | 100 |
Output (Max.) | A | 150 |
Strike Curr (Max.) | A | 180 |
Current Steps | Nos. | 2 |
Suitable Electrode | mm | 2.5, 3.15 |
Weight | Kg | 45 |
Dimensions (WxHxD) | in | 17.25 x 15.5 x 15.5 |
© Copyright Reserved by Chauhan Mig-Mag Welding Developed, Hosted and Promoted by Kalsi IT SolutionsPunjabb2b.com